![]() |
2009-10 Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 2 | Robert Morris | 2 | Minn. Duluth | 5 | Final | ||
| Syracuse | 3 | Minnesota | 4 | Final | |||
| Bemidji St. | 1 | Mercyhurst | 4 | Final | |||
| Wayne St. (Mich.) | 2 | Rensselaer | 3 | Final | |||
| Niagara | 3 | St. Cloud St. | 4 | Final | |||
| Oct. 3 | Bemidji St. | 1 | Mercyhurst | 6 | Final | ||
| Wayne St. (Mich.) | 0 | Rensselaer | 0 | Final - OT | |||
| Robert Morris | 4 | Minn. Duluth | 1 | Final | |||
| Niagara | 3 | St. Cloud St. | 1 | Final | |||
| Oct. 4 | Syracuse | 1 | Minnesota | 4 | Final | ||
| Oct. 9 | Rensselaer | 2 | Niagara | 0 | Final | ||
| Syracuse | 3 | Boston College | 3 | Final - OT | |||
| Robert Morris | 3 | Boston U. | 4 | Final - OT | |||
| Oct. 10 | Rensselaer | 3 | Niagara | 3 | Final - OT | ||
| Robert Morris | 0 | Northeastern | 4 | Final | |||
| Syracuse | 1 | New Hampshire | 2 | Final | |||
| Oct. 16 | St. Lawrence | 3 | Robert Morris | 2 | Final | ||
| Mercyhurst | 1 | Rensselaer | 0 | Final | |||
| Syracuse | 2 | Connecticut | 3 | Final | |||
| Boston U. | 4 | Wayne St. (Mich.) | 4 | Final - OT | |||
| Oct. 17 | Niagara | 3 | New Hampshire | 3 | Final - OT | ||
| Mercyhurst | 5 | Rensselaer | 1 | Final | |||
| St. Lawrence | 6 | Robert Morris | 3 | Final | |||
| Syracuse | 3 | Providence | 1 | Final | |||
| Boston U. | 4 | Wayne St. (Mich.) | 2 | Final | |||
| Oct. 18 | Niagara | 1 | New Hampshire | 6 | Final | ||
| Oct. 23 | Syracuse | 3 | Rensselaer | 2 | Final - OT | ||
| Mercyhurst | 4 | Cornell | 1 | Final | |||
| Wayne St. (Mich.) | 4 | Colgate | 3 | Final | |||
| Niagara | 3 | Quinnipiac | 2 | Final - OT | |||
| Robert Morris | 3 | Maine | 1 | Final | |||
| Oct. 24 | Syracuse | 4 | Rensselaer | 3 | Final | ||
| Wayne St. (Mich.) | 1 | Colgate | 0 | Final - OT | |||
| Robert Morris | 1 | Maine | 0 | Final - OT | |||
| Mercyhurst | 4 | Cornell | 1 | Final | |||
| Niagara | 2 | Quinnipiac | 1 | Final | |||
| Oct. 30 | Minn. Duluth | 2 | Mercyhurst | 5 | Final | ||
| Wayne St. (Mich.) | 1 | Bemidji St. | 3 | Final | |||
| Oct. 31 | Wayne St. (Mich.) | 6 | Bemidji St. | 1 | Final | ||
| Minn. Duluth | 4 | Mercyhurst | 3 | Final | |||
| Nov. 6 | Robert Morris | 3 | Wisconsin | 1 | Final | ||
| Mercyhurst | 3 | Wayne St. (Mich.) | 1 | Final | |||
| Niagara | 1 | Syracuse | 2 | Final | |||
| Nov. 7 | Mercyhurst | 7 | Wayne St. (Mich.) | 2 | Final | ||
| Niagara | 3 | Syracuse | 2 | Final | |||
| Robert Morris | 2 | Wisconsin | 3 | Final - OT | |||
| Nov. 12 | Wayne St. (Mich.) | 2 | Wisconsin | 2 | Final - OT | ||
| Nov. 13 | Wayne St. (Mich.) | 2 | Wisconsin | 6 | Final | ||
| Nov. 14 | Robert Morris | 1 | Niagara | 3 | Final | ||
| Nov. 15 | Robert Morris | 2 | Niagara | 2 | Final - OT | ||
| Nov. 20 | Mercyhurst | 2 | Niagara | 2 | Final - OT | ||
| Syracuse | 4 | Robert Morris | 0 | Final | |||
| Nov. 21 | Mercyhurst | 2 | Niagara | 0 | Final | ||
| Syracuse | 4 | Robert Morris | 2 | Final | |||
| Nov. 24 | Syracuse | 4 | Colgate | 5 | Final | ||
| Nov. 27 | Rensselaer | 5 | Robert Morris | 2 | Final | ||
| Colgate | 3 | Mercyhurst | 8 | Final | |||
| Nov. 28 | Colgate | 2 | Mercyhurst | 8 | Final | ||
| Rensselaer | 1 | Robert Morris | 3 | Final | |||
| Union | 1 | Syracuse | 4 | Final | |||
| Niagara | 1 | Cornell | 2 | Final | |||
| Nov. 29 | Niagara | 2 | Cornell | 1 | Final | ||
| Union | 2 | Syracuse | 3 | Final | |||
| Dec. 4 | Wayne St. (Mich.) | 3 | Syracuse | 1 | Final | ||
| Dec. 5 | Robert Morris | 2 | Mercyhurst | 6 | Final | ||
| Wayne St. (Mich.) | 2 | Syracuse | 3 | Final | |||
| Dec. 11 | Mercyhurst | 4 | St. Lawrence | 2 | Final | ||
| Princeton | 3 | Syracuse | 4 | Final | |||
| Dec. 12 | Wayne St. (Mich.) | 1 | Niagara | 2 | Final - OT | ||
| Mercyhurst | 6 | St. Lawrence | 2 | Final | |||
| Princeton | 0 | Syracuse | 1 | Final - OT | |||
| Dec. 13 | Wayne St. (Mich.) | 3 | Niagara | 1 | Final | ||
| Jan. 2 | Mercyhurst | 8 | Minn. St. Mankato | 2 | Final | ||
| @ Easton Holiday Showcase (St. Cloud, MN) | |||||||
| Robert Morris | 1 | Ohio St. | 4 | Final | |||
| Colgate | 5 | Syracuse | 4 | Final | |||
| Jan. 3 | Robert Morris | 1 | Ohio St. | 6 | Final | ||
| Mercyhurst | 4 | St. Cloud St. | 4 | Final - OT | |||
| Mercyhurst Wins Shootout 2-1 (3 Rounds) @ Easton Holiday Showcase (St. Cloud, MN) | |||||||
| Jan. 5 | Syracuse | 2 | Cornell | 1 | Final - OT | ||
| Jan. 8 | Colgate | 2 | Niagara | 7 | Final | ||
| Syracuse | 7 | St. Anselm | 2 | Final | |||
| Connecticut | 4 | Robert Morris | 2 | Final | |||
| Pittsburgh Hockey Classic at Mellon Arena | |||||||
| Vermont | 2 | Wayne St. (Mich.) | 5 | Final | |||
| Jan. 9 | Colgate | 5 | Niagara | 3 | Final | ||
| Vermont | 2 | Wayne St. (Mich.) | 1 | Final | |||
| Connecticut | 4 | Robert Morris | 0 | Final | |||
| Jan. 15 | Quinnipiac | 4 | Syracuse | 3 | Final - OT | ||
| Clarkson | 3 | Mercyhurst | 6 | Final | |||
| Robert Morris | 0 | Wayne St. (Mich.) | 1 | Final | |||
| Jan. 16 | Clarkson | 5 | Mercyhurst | 5 | Final - OT | ||
| Quinnipiac | 2 | Syracuse | 1 | Final | |||
| Robert Morris | 2 | Wayne St. (Mich.) | 3 | Final | |||
| Jan. 22 | Wayne St. (Mich.) | 1 | Quinnipiac | 2 | Final | ||
| Mercyhurst | 8 | Syracuse | 1 | Final | |||
| Sacred Heart | 2 | Robert Morris | 10 | Final | |||
| Jan. 23 | Mercyhurst | 4 | Syracuse | 3 | Final | ||
| Wayne St. (Mich.) | 1 | Quinnipiac | 4 | Final | |||
| Northeastern | 2 | Niagara | 1 | Final | |||
| Sacred Heart | 4 | Robert Morris | 13 | Final | |||
| Jan. 24 | Northeastern | 6 | Niagara | 2 | Final | ||
| Jan. 29 | Niagara | 0 | Mercyhurst | 2 | Final | ||
| Syracuse | 2 | Wayne St. (Mich.) | 0 | Final | |||
| Jan. 30 | Niagara | 2 | Mercyhurst | 1 | Final | ||
| Syracuse | 3 | Wayne St. (Mich.) | 2 | Final | |||
| Feb. 2 | Robert Morris | 1 | Mercyhurst | 4 | Final | ||
| Feb. 5 | Mercyhurst | 4 | Robert Morris | 0 | Final | ||
| Syracuse | 1 | Niagara | 2 | Final | |||
| Feb. 6 | Syracuse | 2 | Niagara | 1 | Final | ||
| Mercyhurst | 9 | Robert Morris | 2 | Final | |||
| Feb. 12 | Niagara | 2 | Wayne St. (Mich.) | 2 | Final - OT | ||
| Robert Morris | 1 | Syracuse | 0 | Final | |||
| Feb. 13 | Niagara | 4 | Wayne St. (Mich.) | 2 | Final | ||
| Robert Morris | 2 | Syracuse | 3 | Final | |||
| Feb. 19 | Wayne St. (Mich.) | 0 | Mercyhurst | 8 | Final | ||
| Niagara | 3 | Robert Morris | 2 | Final | |||
| Feb. 20 | Wayne St. (Mich.) | 1 | Mercyhurst | 4 | Final | ||
| Niagara | 2 | Robert Morris | 3 | Final | |||
| Feb. 26 | Syracuse | 1 | Mercyhurst | 4 | Final | ||
| Wayne St. (Mich.) | 1 | Robert Morris | 2 | Final | |||
| Feb. 27 | Syracuse | 1 | Mercyhurst | 3 | Final | ||
| Wayne St. (Mich.) | 4 | Robert Morris | 1 | Final | |||
| Mar. 4 | Robert Morris | 3 | Wayne St. (Mich.) | 1 | Final | ||
| chA Conference Quarterfinal | |||||||
| Mar. 5 | Robert Morris | 1 | Mercyhurst | 7 | Final | ||
| CHA Conference Semi-Final @ at Wayne State | |||||||
| Syracuse | 5 | Niagara | 3 | Final | |||
| CHA Conference Semi-Final @ at Wayne State | |||||||
| Mar. 6 | Syracuse | 1 | Mercyhurst | 3 | Final | ||
| CHA Conference Champonship @ at Wayne State | |||||||
| Mar. 13 | Boston U. | 1 | Mercyhurst | 4 | Final | ||
| NCAA Quarterfinal | |||||||
| Mar. 19 | Cornell | 3 | Mercyhurst | 2 | Final - OT | ||
| NCAA Frozen Four Semifinals @ Minneapolis | |||||||
















