![]() |
2009-10 Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 2 | Wayne St. (Mich.) | 2 | Rensselaer | 3 | Final | ||
| Oct. 3 | Wayne St. (Mich.) | 0 | Rensselaer | 0 | Final - OT | ||
| Oct. 9 | Rensselaer | 2 | Niagara | 0 | Final | ||
| Oct. 10 | Rensselaer | 3 | Niagara | 3 | Final - OT | ||
| Syracuse | 1 | New Hampshire | 2 | Final | |||
| Oct. 16 | St. Lawrence | 3 | Robert Morris | 2 | Final | ||
| Mercyhurst | 1 | Rensselaer | 0 | Final | |||
| Oct. 17 | Niagara | 3 | New Hampshire | 3 | Final - OT | ||
| Mercyhurst | 5 | Rensselaer | 1 | Final | |||
| St. Lawrence | 6 | Robert Morris | 3 | Final | |||
| Oct. 18 | Niagara | 1 | New Hampshire | 6 | Final | ||
| Oct. 23 | Syracuse | 3 | Rensselaer | 2 | Final - OT | ||
| Mercyhurst | 4 | Cornell | 1 | Final | |||
| Wayne St. (Mich.) | 4 | Colgate | 3 | Final | |||
| Niagara | 3 | Quinnipiac | 2 | Final - OT | |||
| Oct. 24 | Syracuse | 4 | Rensselaer | 3 | Final | ||
| Wayne St. (Mich.) | 1 | Colgate | 0 | Final - OT | |||
| Mercyhurst | 4 | Cornell | 1 | Final | |||
| Niagara | 2 | Quinnipiac | 1 | Final | |||
| Nov. 24 | Syracuse | 4 | Colgate | 5 | Final | ||
| Nov. 27 | Rensselaer | 5 | Robert Morris | 2 | Final | ||
| Colgate | 3 | Mercyhurst | 8 | Final | |||
| Nov. 28 | Colgate | 2 | Mercyhurst | 8 | Final | ||
| Rensselaer | 1 | Robert Morris | 3 | Final | |||
| Union | 1 | Syracuse | 4 | Final | |||
| Niagara | 1 | Cornell | 2 | Final | |||
| Nov. 29 | Niagara | 2 | Cornell | 1 | Final | ||
| Union | 2 | Syracuse | 3 | Final | |||
| Dec. 11 | Mercyhurst | 4 | St. Lawrence | 2 | Final | ||
| Princeton | 3 | Syracuse | 4 | Final | |||
| Dec. 12 | Mercyhurst | 6 | St. Lawrence | 2 | Final | ||
| Princeton | 0 | Syracuse | 1 | Final - OT | |||
| Jan. 2 | Colgate | 5 | Syracuse | 4 | Final | ||
| Jan. 5 | Syracuse | 2 | Cornell | 1 | Final - OT | ||
| Jan. 8 | Colgate | 2 | Niagara | 7 | Final | ||
| Syracuse | 7 | St. Anselm | 2 | Final | |||
| Jan. 9 | Colgate | 5 | Niagara | 3 | Final | ||
| Jan. 15 | Quinnipiac | 4 | Syracuse | 3 | Final - OT | ||
| Clarkson | 3 | Mercyhurst | 6 | Final | |||
| Jan. 16 | Clarkson | 5 | Mercyhurst | 5 | Final - OT | ||
| Quinnipiac | 2 | Syracuse | 1 | Final | |||
| Jan. 22 | Wayne St. (Mich.) | 1 | Quinnipiac | 2 | Final | ||
| Jan. 23 | Wayne St. (Mich.) | 1 | Quinnipiac | 4 | Final | ||
| Mar. 19 | Cornell | 3 | Mercyhurst | 2 | Final - OT | ||
| NCAA Frozen Four Semifinals @ Minneapolis | |||||||




















