![]() |
| Conference | Overall | |||||||||||||
| GP | Pts | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||
| Mercyhurst | 12 | 19 | 8-1-3 | 0.792 | 49 | 27 | 31 | 22-6-3 | 0.758 | 144 | 63 | 6-2-2 | Tied 1 | |
| Robert Morris | 12 | 15 | 6-3-3 | 0.625 | 30 | 24 | 30 | 17-9-4 | 0.633 | 94 | 59 | 5-3-2 | Tied 1 | |
| Niagara | 10 | 7 | 2-5-3 | 0.350 | 19 | 31 | 31 | 9-14-8 | 0.419 | 71 | 89 | 2-5-3 | Tied 1 | |
| Syracuse | 10 | 3 | 0-7-3 | 0.150 | 19 | 35 | 32 | 9-20-3 | 0.328 | 71 | 107 | 1-7-2 | Lost 4 | |




















