![]() |
| 2010-11 CHA Players |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Agosta | Mercyhurst | 34 | 38 | 47 | 85 | 30 | +35 | 15 | 4 | 1 | 9 | 0 | 305 |
| 2 | J Scanzano | Mercyhurst | 34 | 25 | 33 | 58 | 60 | +28 | 8 | 3 | 0 | 4 | 0 | 155 |
| 3 | V Bendus | Mercyhurst | 30 | 19 | 33 | 52 | 12 | +22 | 6 | 1 | 0 | 1 | 0 | 117 |
| 4 | I Menard | Syracuse | 33 | 19 | 24 | 43 | 29 | +11 | 7 | 1 | 1 | 3 | 2 | 140 |
| 5 | C Bestland | Mercyhurst | 35 | 18 | 24 | 42 | 36 | +30 | 8 | 0 | 0 | 4 | 0 | 101 |
| 5 | B Bram | Mercyhurst | 28 | 15 | 27 | 42 | 36 | +16 | 4 | 0 | 0 | 1 | 0 | 111 |
| 7 | S O'Malley | Robert Morris | 34 | 14 | 17 | 31 | 18 | -10 | 3 | 0 | 1 | 0 | 0 | 121 |
| 8 | B Delaney | Robert Morris | 34 | 11 | 18 | 29 | 34 | -16 | 4 | 0 | 0 | 2 | 1 | 82 |
| 8 | T Imbrogno | Robert Morris | 34 | 12 | 17 | 29 | 10 | -19 | 4 | 0 | 1 | 0 | 3 | 124 |
| 8 | K Steadman | Mercyhurst | 33 | 17 | 12 | 29 | 26 | +19 | 1 | 1 | 0 | 3 | 0 | 138 |
| 11 | J Rising | Syracuse | 36 | 11 | 17 | 28 | 20 | -1 | 7 | 1 | 0 | 1 | 0 | 98 |
| 11 | C Schols | Mercyhurst | 35 | 6 | 22 | 28 | 42 | +30 | 4 | 0 | 0 | 1 | 0 | 99 |
| 13 | A Cockell | Syracuse | 34 | 11 | 16 | 27 | 111 | -1 | 4 | 0 | 1 | 1 | 1 | 154 |
| 14 | J Jones | Mercyhurst | 29 | 12 | 14 | 26 | 20 | +11 | 2 | 0 | 0 | 2 | 0 | 71 |
| 15 | P Zgoda | Mercyhurst | 35 | 4 | 18 | 22 | 18 | +28 | 0 | 0 | 0 | 1 | 0 | 64 |
| 16 | J Ingratta | Wayne St. (Mich.) | 30 | 11 | 10 | 21 | 14 | +0 | 4 | 0 | 0 | 3 | 1 | 87 |
| 16 | D Newsom | Robert Morris | 34 | 5 | 16 | 21 | 40 | -13 | 3 | 0 | 0 | 0 | 0 | 56 |
| 18 | J Szandzik | Wayne St. (Mich.) | 31 | 3 | 17 | 20 | 24 | -8 | 2 | 0 | 0 | 2 | 0 | 65 |
| 19 | A Baldin | Wayne St. (Mich.) | 31 | 12 | 7 | 19 | 26 | -17 | 4 | 0 | 1 | 1 | 0 | 72 |
| 20 | A Hosoyamada | Syracuse | 36 | 2 | 16 | 18 | 10 | -7 | 1 | 0 | 0 | 0 | 0 | 46 |
| 20 | M Lacroix | Mercyhurst | 34 | 3 | 15 | 18 | 30 | +27 | 1 | 0 | 0 | 0 | 0 | 65 |
| 22 | H Carrie-Mattimo | Syracuse | 36 | 6 | 11 | 17 | 20 | -4 | 5 | 0 | 0 | 0 | 0 | 52 |
| 22 | S Marty | Syracuse | 34 | 8 | 9 | 17 | 16 | -3 | 2 | 0 | 0 | 2 | 0 | 83 |
| 22 | M Skelly | Syracuse | 36 | 7 | 10 | 17 | 48 | +2 | 1 | 0 | 1 | 2 | 0 | 82 |
| 25 | C Cicero | Mercyhurst | 31 | 8 | 8 | 16 | 22 | +13 | 1 | 0 | 0 | 1 | 0 | 71 |
| 25 | J Hitchcock | Niagara | 33 | 6 | 10 | 16 | 32 | +2 | 1 | 0 | 0 | 3 | 0 | 103 |
| 27 | V Laramee-Paquette | Wayne St. (Mich.) | 31 | 5 | 10 | 15 | 32 | -15 | 2 | 0 | 0 | 0 | 0 | 93 |
| 27 | M Scharfe | Syracuse | 36 | 7 | 8 | 15 | 10 | +7 | 1 | 0 | 0 | 1 | 0 | 52 |
| 29 | G Buquet | Wayne St. (Mich.) | 30 | 5 | 9 | 14 | 31 | -19 | 3 | 0 | 0 | 0 | 0 | 82 |
| 29 | C Delaney | Robert Morris | 33 | 8 | 6 | 14 | 20 | -9 | 2 | 0 | 0 | 0 | 0 | 59 |
| 29 | J Hendrikx | Niagara | 33 | 11 | 3 | 14 | 8 | -1 | 1 | 0 | 0 | 2 | 1 | 64 |
| 29 | K Richards | Niagara | 33 | 7 | 7 | 14 | 55 | -5 | 3 | 0 | 0 | 2 | 0 | 58 |
| 29 | K Thomas | Robert Morris | 34 | 4 | 10 | 14 | 22 | -28 | 1 | 0 | 0 | 0 | 0 | 70 |
| 34 | M Corbett | Mercyhurst | 35 | 2 | 11 | 13 | 10 | +9 | 1 | 0 | 0 | 0 | 0 | 24 |
| 35 | C Coen | Wayne St. (Mich.) | 31 | 2 | 9 | 11 | 34 | -21 | 2 | 0 | 0 | 1 | 0 | 39 |
| 35 | M Frappier | Wayne St. (Mich.) | 27 | 5 | 6 | 11 | 16 | -7 | 4 | 0 | 0 | 0 | 0 | 32 |
| 37 | L Jones | Mercyhurst | 35 | 5 | 5 | 10 | 6 | +13 | 0 | 0 | 0 | 0 | 0 | 28 |
| 37 | S Watt | Mercyhurst | 30 | 1 | 9 | 10 | 36 | +28 | 0 | 0 | 0 | 0 | 0 | 59 |
| 39 | K Chippy | Niagara | 32 | 6 | 3 | 9 | 32 | -3 | 4 | 0 | 0 | 0 | 0 | 90 |
| 39 | C Lacombe | Syracuse | 34 | 0 | 9 | 9 | 26 | -6 | 0 | 0 | 0 | 0 | 0 | 28 |
| 39 | A Pfeffer | Wayne St. (Mich.) | 31 | 3 | 6 | 9 | 45 | -9 | 1 | 0 | 0 | 0 | 0 | 61 |
| 39 | A Stuntz | Niagara | 33 | 0 | 9 | 9 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 40 |
| 43 | L Barnes | Mercyhurst | 31 | 0 | 8 | 8 | 4 | +7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | J Hebert | Wayne St. (Mich.) | 17 | 3 | 5 | 8 | 6 | +1 | 1 | 0 | 0 | 1 | 0 | 31 |
| 43 | M Stoa | Robert Morris | 34 | 4 | 4 | 8 | 24 | -24 | 3 | 0 | 0 | 1 | 0 | 50 |
| 46 | D Dal colle | Niagara | 30 | 6 | 1 | 7 | 10 | -7 | 1 | 0 | 0 | 1 | 0 | 30 |
| 46 | K Dimmen | Syracuse | 36 | 2 | 5 | 7 | 16 | -6 | 1 | 0 | 0 | 1 | 0 | 37 |
| 46 | C Johnson | Syracuse | 36 | 2 | 5 | 7 | 18 | -8 | 1 | 0 | 0 | 0 | 0 | 25 |
| 46 | J Kindret | Robert Morris | 33 | 4 | 3 | 7 | 26 | -14 | 3 | 0 | 0 | 1 | 0 | 61 |
| 46 | T Metcalfe | Syracuse | 36 | 1 | 6 | 7 | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 20 |















