![]() |
2010-11 CHA Teams
| Rk | Name | gp | g | a | gpg | sog | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercyhurst | 35 | 177 | 298 | 5.06 | 1470 | 460 | 51 | 196 | 26.0 | 21 | 197 | 89.3 | 9 | 1 | 68 | 1.94 | 664 | .907 | 2 |
| 2 | Niagara | 33 | 49 | 59 | 1.48 | 715 | 339 | 14 | 136 | 10.3 | 20 | 146 | 86.3 | 0 | 2 | 77 | 2.29 | 901 | .921 | 0 |
| 3 | Robert Morris | 34 | 70 | 111 | 2.06 | 852 | 370 | 24 | 178 | 13.5 | 38 | 170 | 77.6 | 1 | 8 | 127 | 3.67 | 906 | .877 | 5 |
| 4 | Syracuse | 36 | 88 | 152 | 2.44 | 968 | 460 | 30 | 178 | 16.9 | 37 | 189 | 80.4 | 2 | 2 | 99 | 2.71 | 964 | .907 | 0 |
| 5 | Wayne St. (Mich.) | 31 | 58 | 93 | 1.87 | 721 | 338 | 26 | 169 | 15.4 | 23 | 142 | 83.8 | 0 | 5 | 84 | 2.69 | 979 | .921 | 4 |















