![]() |
Mercyhurst
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 177 | 298 | 5.06 | 42.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Syracuse | W, 4-0 |
| Feb 12 | at Syracuse | W, 4-2 |
| Feb 25 | Robert Morris | W, 6-2 |
| Mar 4 | Robert Morris | W, 3-1 |
| Mar 5 | Syracuse | W, 5-4 |
| Mar 12 | at Boston U. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 2nd | 16 | 1st |
| Goals | 177 | 1st | 84 | 1st |
| Assists | 298 | 1st | 146 | 1st |
| Goals-per game | 5.06 | 1st | 5.25 | 1st |
| Shots on goal | 1470 | 1st | 659 | 1st |
| Shots-per game | 42.0 | 5th | 41.2 | 5th |
| Empty net goals for | 1 | 4th | 0 | 5th |
| PIM | 460 | 1st | 214 | 2nd |
| Power-play goals | 51 | 1st | 26 | 1st |
| Power-play opportunities | 196 | 1st | 94 | 2nd |
| Power-play percentage | 26.0 | 1st | 27.7 | 1st |
| Power-play goals against | 21 | 2nd | 6 | 1st |
| Times Short-handed | 197 | 5th | 94 | 5th |
| Penalty kill percentage | 89.3 | 5th | 93.6 | 5th |
| Short-handed gaols | 9 | 1st | 4 | 1st |
| Goals against | 68 | 1st | 22 | 1st |
| Goals-against average | 1.94 | 1st | 1.38 | 1st |
| Saves | 664 | 5th | 263 | 5th |
| Save percentage | .907 | 3rd | .923 | 2nd |
| Empty net goals against | 2 | 3rd | 0 | 1st |
| Short-handed goals against | 1 | 1st | 0 | 1st |















