![]() |
Niagara
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 33 | 49 | 59 | 1.48 | 21.7 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Robert Morris | T, 2-2 |
| Feb 18 | Wayne St. (Mich.) | W, 1-0 |
| Feb 19 | Wayne St. (Mich.) | W, 4-2 |
| Feb 25 | at Syracuse | L, 2-1 |
| Feb 26 | at Syracuse | L, 4-2 |
| Mar 4 | Syracuse | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 4th | 16 | 2nd |
| Goals | 49 | 5th | 31 | 4th |
| Assists | 59 | 5th | 39 | 4th |
| Goals-per game | 1.48 | 5th | 1.94 | 4th |
| Shots on goal | 715 | 5th | 358 | 5th |
| Shots-per game | 21.7 | 1st | 22.4 | 1st |
| Empty net goals for | 2 | 2nd | 2 | 1st |
| PIM | 339 | 4th | 170 | 5th |
| Power-play goals | 14 | 5th | 11 | 2nd |
| Power-play opportunities | 136 | 5th | 66 | 5th |
| Power-play percentage | 10.3 | 5th | 16.7 | 2nd |
| Power-play goals against | 20 | 1st | 11 | 2nd |
| Times Short-handed | 146 | 2nd | 77 | 1st |
| Penalty kill percentage | 86.3 | 4th | 85.7 | 4th |
| Short-handed gaols | 0 | 4th | 0 | 4th |
| Goals against | 77 | 2nd | 34 | 2nd |
| Goals-against average | 2.29 | 2nd | 2.09 | 2nd |
| Saves | 901 | 4th | 423 | 4th |
| Save percentage | .921 | 1st | .926 | 1st |
| Empty net goals against | 0 | 1st | 0 | 2nd |
| Short-handed goals against | 2 | 2nd | 0 | 2nd |















