![]() |
Robert Morris
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 70 | 111 | 2.06 | 25.1 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Wayne St. (Mich.) | W, 2-1 |
| Feb 18 | Syracuse | T, 2-2 |
| Feb 19 | Syracuse | T, 2-2 |
| Feb 25 | at Mercyhurst | L, 6-2 |
| Mar 3 | Wayne St. (Mich.) | W, 4-2 |
| Mar 4 | at Mercyhurst | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 3rd | 16 | 3rd |
| Goals | 70 | 3rd | 32 | 3rd |
| Assists | 111 | 3rd | 53 | 3rd |
| Goals-per game | 2.06 | 3rd | 2.00 | 3rd |
| Shots on goal | 852 | 3rd | 427 | 2nd |
| Shots-per game | 25.1 | 3rd | 26.7 | 4th |
| Empty net goals for | 2 | 2nd | 1 | 3rd |
| PIM | 370 | 3rd | 184 | 4th |
| Power-play goals | 24 | 4th | 11 | 3rd |
| Power-play opportunities | 178 | 2nd | 97 | 1st |
| Power-play percentage | 13.5 | 4th | 11.3 | 4th |
| Power-play goals against | 38 | 5th | 18 | 5th |
| Times Short-handed | 170 | 3rd | 84 | 3rd |
| Penalty kill percentage | 77.6 | 1st | 78.6 | 2nd |
| Short-handed gaols | 1 | 3rd | 1 | 3rd |
| Goals against | 127 | 5th | 55 | 5th |
| Goals-against average | 3.67 | 5th | 3.35 | 5th |
| Saves | 906 | 3rd | 432 | 3rd |
| Save percentage | .877 | 5th | .887 | 5th |
| Empty net goals against | 5 | 5th | 4 | 4th |
| Short-handed goals against | 8 | 5th | 1 | 3rd |















