![]() |
Syracuse
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 88 | 152 | 2.44 | 26.9 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Robert Morris | T, 2-2 |
| Feb 19 | at Robert Morris | T, 2-2 |
| Feb 25 | Niagara | W, 2-1 |
| Feb 26 | Niagara | W, 4-2 |
| Mar 4 | at Niagara | W, 1-0 |
| Mar 5 | at Mercyhurst | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 1st | 16 | 4th |
| Goals | 88 | 2nd | 35 | 2nd |
| Assists | 152 | 2nd | 56 | 2nd |
| Goals-per game | 2.44 | 2nd | 2.19 | 2nd |
| Shots on goal | 968 | 2nd | 410 | 3rd |
| Shots-per game | 26.9 | 4th | 25.6 | 3rd |
| Empty net goals for | 3 | 1st | 2 | 1st |
| PIM | 460 | 1st | 220 | 1st |
| Power-play goals | 30 | 2nd | 11 | 4th |
| Power-play opportunities | 178 | 2nd | 78 | 4th |
| Power-play percentage | 16.9 | 2nd | 14.1 | 3rd |
| Power-play goals against | 37 | 4th | 16 | 3rd |
| Times Short-handed | 189 | 4th | 91 | 4th |
| Penalty kill percentage | 80.4 | 2nd | 82.4 | 3rd |
| Short-handed gaols | 2 | 2nd | 2 | 2nd |
| Goals against | 99 | 4th | 38 | 3rd |
| Goals-against average | 2.71 | 4th | 2.33 | 3rd |
| Saves | 964 | 2nd | 452 | 2nd |
| Save percentage | .907 | 4th | .922 | 3rd |
| Empty net goals against | 0 | 1st | 0 | 2nd |
| Short-handed goals against | 2 | 2nd | 2 | 4th |















