![]() |
Niagara at Boston U.
at Boston, Mass.
10/7/2011 at 7 p.m.
at Boston, Mass.
10/7/2011 at 7 p.m.
|
Niagara
1 |
Boston U.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Niagara (0-3-0) | 1 | 0 | 0 | 1 |
| Boston U. (2-1-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 02:07 | RANIWSKY, Kayla ( FRYER, Natasha & FUNK, Kalli ) |
| -- 2nd -- | ||
| Boston U. | 14:12 | PP - Wakefield, Jenn ( Miller, Kathryn & Tutino, Kayla ) |
| -- 3rd -- | ||
| Boston U. | 14:57 | PP - Kohanchuk, Jenelle ( Wakefield, Jenn & Miller, Kathryn ) |
| Boston U. | 16:17 | SH - Tutino, Kayla ( Menard, Isabel ) |
| Three Stars | ||
|---|---|---|
|
Tutino, Kayla
- Boston U. Kohanchuk, Jenelle - Boston U. Sperry, Kerrin - Boston U. |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Delaney Middlebrook | D | 0 | 0 | 0 | 0 | 4 |
| 4 | Kaleigh Chippy | F | 0 | 0 | 0 | 3 | 0 |
| 5 | Kelsey Gunn | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Helfrich | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Welch * | F | 0 | 0 | -1 | 3 | 2 |
| 10 | Kayla Raniwsky | F | 1 | 0 | +1 | 2 | 4 |
| 11 | Natasha Fryer | F | 0 | 1 | +1 | 2 | 0 |
| 12 | Jenna Hendrikx * | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Jocey Kleiber * | D | 0 | 0 | 0 | 0 | 2 |
| 14 | May Wilkerson | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Erin Burns | D | 0 | 0 | 0 | 1 | 0 |
| 18 | Katie Dods | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Kristin Richards | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Daniela Dal colle | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Jessica Hitchcock * | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Kalli Funk | F | 0 | 1 | +1 | 1 | 0 |
| 23 | Leah Whittaker | D | 0 | 0 | -1 | 1 | 0 |
| 27 | Erica Owczarczak * | D | 0 | 0 | +1 | 0 | 0 |
| 31 | Sarah Moses * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 19 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Sarah Moses (L, 0-2-0) | 3 | 59:43 | 32 | 35 | 0 | |
| Empty net | 0 | 0:17 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sperry, Kerrin * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Hergesheimer, Britt | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boucher, Kasey * | d | 0 | 0 | -1 | 1 | 2 |
| 4 | Miller, Kathryn * | d | 0 | 2 | +1 | 1 | 2 |
| 5 | Riggs, Meghan | 0 | 0 | 0 | 0 | 0 | |
| 6 | Warren, Carly | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stoneburgh, Shannon | 0 | 0 | -1 | 0 | 0 | |
| 8 | Tutino, Kayla | 1 | 1 | +1 | 6 | 2 | |
| 9 | Wakefield, Jenn * | c | 1 | 1 | 0 | 7 | 2 |
| 12 | Wiley, Cristina | 0 | 0 | 0 | 0 | 0 | |
| 13 | Fratkin, Kaleigh | 0 | 0 | +1 | 3 | 2 | |
| 14 | Mahoney, Shannon | 0 | 0 | 0 | 1 | 0 | |
| 19 | Kohanchuk, Jenelle | 1 | 0 | 0 | 7 | 0 | |
| 20 | Menard, Isabel | 0 | 1 | 0 | 4 | 0 | |
| 21 | Pulley, Samantha | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cardella, Jill * | lw | 0 | 0 | 0 | 2 | 0 |
| 23 | Bayersdorfer, Sarah | 0 | 0 | -1 | 0 | 0 | |
| 24 | Holze, Taylor * | rw | 0 | 0 | 0 | 0 | 0 |
| 28 | Warren, Louise | 0 | 0 | -1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 5 | 35 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sperry, Kerrin (W, 2-1-0) | 1 | 59:45 | 18 | 19 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 08:53 | RANIWSKY, Kayla: INTERFERENCE | MINOR | 2 minutes | ||
| Niagara | 12:27 | RANIWSKY, Kayla: CHECKING | MINOR | 2 minutes | ||
| Boston U. | 13:24 | Tutino, Kayla: INTERFERENCE | MINOR | 2 minutes | ||
| Niagara | 19:29 | MIDDLEBROOK, Delaney: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 01:04 | Fratkin, Kaleigh: HOLDING | MINOR | 2 minutes | ||
| Boston U. | 09:03 | Wakefield, Jenn: CHECKING | MINOR | 2 minutes | ||
| Boston U. | 11:19 | Miller, Kathryn: ELBOWING | MINOR | 2 minutes | ||
| Niagara | 13:52 | MIDDLEBROOK, Delaney: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Niagara | 00:34 | KLEIBER, Jocey: TRIPPING | MINOR | 2 minutes | ||
| Niagara | 08:25 | WELCH, Kelsey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston U. | 10:13 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Niagara | 14:19 | RICHARDS, Kristin: TRIPPING | MINOR | 2 minutes | ||
| Boston U. | 15:27 | Boucher, Kasey: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara | 5 | 9 | 5 | 19 |
| Boston U. | 11 | 15 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 179 Referee: Andrew DiFusco Referee: Paul Driscoll Linesman: Bill McCarthy Linesman: Adam Staniech Scorer: Kevin Edelson |
* Starter
















