![]() |
Connecticut at Syracuse
at Syracuse, N.Y.
10/29/2011 at 4:00 pm
at Syracuse, N.Y.
10/29/2011 at 4:00 pm
|
Connecticut
1 |
Syracuse
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (1-7-2) | 1 | 0 | 0 | 1 |
| Syracuse (5-6-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 08:41 | Raithby, Stephanie ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Syracuse | 09:20 | SKELLY, Megan ( ROACH, Caitlin & SCHARFE, Margot ) |
| Syracuse | 09:45 | LACOMBE, Allie ( FERRARA, Nicole & KREBS, Brittney ) |
| Three Stars | ||
|---|---|---|
|
Allie Lacombe
- Syracuse Raithby, Stephanie - Connecticut Megan Skelly - Syracuse |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Nauheim, Kiana | 0 | 0 | -1 | 0 | 0 | |
| 5 | Knajdek, Casey | 0 | 0 | -1 | 1 | 0 | |
| 7 | Vakos, Alexandra | 0 | 0 | +1 | 1 | 0 | |
| 8 | Farrel, Rachel * | c | 0 | 0 | -1 | 3 | 0 |
| 10 | Raithby, Stephanie | 1 | 0 | +1 | 1 | 0 | |
| 14 | Pridmore, Carli | 0 | 0 | 0 | 0 | 0 | |
| 15 | Evelyn, Sami | 0 | 0 | -1 | 5 | 0 | |
| 17 | Hewes, Caitlin * | d | 0 | 0 | 0 | 0 | 0 |
| 18 | Hewett, Rebecca * | d | 0 | 0 | +1 | 2 | 2 |
| 19 | Brauer, Christie | 0 | 0 | +1 | 0 | 0 | |
| 21 | Horan, Kelly * | rw | 0 | 0 | -1 | 4 | 2 |
| 22 | Welch, Jenna | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gross, Taylor | 0 | 0 | 0 | 1 | 2 | |
| 26 | MacDonnell, Sarah | 0 | 0 | 0 | 1 | 0 | |
| 27 | Slattery, Jocelyn | 0 | 0 | -1 | 1 | 0 | |
| 28 | Walsh, Maggie | 0 | 0 | -1 | 0 | 0 | |
| 48 | Campero, Kayla * | lw | 0 | 0 | -2 | 3 | 0 |
| 62 | Snodgrass, Emily | 0 | 0 | 0 | 0 | 0 | |
| 83 | Garcia, Alexandra * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 83 | Garcia, Alexandra (L, 0-2-2) | 2 | 58:07 | 33 | 35 | 0 | |
| Empty net | 0 | 1:53 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | ||
Syracuse | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Taylor Metcalfe * | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Julie Knerr | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Sadie St. germain | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Hol Carrie-Mattimoe * | F | 0 | 0 | +1 | 3 | 0 |
| 8 | Brittney Krebs | D | 0 | 1 | +1 | 0 | 0 |
| 9 | Allie Lacombe | F | 1 | 0 | +1 | 2 | 0 |
| 10 | Christina Lacombe | D | 0 | 0 | -1 | 4 | 0 |
| 11 | Cara Johnson | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Nicole Ferrara | F | 0 | 1 | +1 | 3 | 0 |
| 14 | Megan Skelly * | F | 1 | 0 | +1 | 6 | 0 |
| 15 | Jacquie Greco | D | 0 | 0 | -1 | 1 | 0 |
| 16 | Kaillie Goodnough | D | 0 | 0 | +1 | 1 | 2 |
| 17 | Jessica Sorensen | F | 0 | 0 | 0 | 4 | 0 |
| 19 | Margot Scharfe * | F | 0 | 1 | +1 | 4 | 0 |
| 21 | Jordyn Burns | D | 0 | 0 | -1 | 1 | 0 |
| 22 | Casey Hirsch | F | 0 | 0 | +1 | 1 | 2 |
| 27 | Shiann Darkangelo | F | 0 | 0 | 0 | 3 | 4 |
| 28 | Caitlin Roach * | D | 0 | 1 | +1 | 0 | 0 |
| 29 | Jenesica Drinkwater * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jenesica Drinkwater (W, 2-3-0) | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Connecticut | 00:53 | Gross, Taylor: HOOKING | MINOR | 2 minutes | ||
| Syracuse | 05:28 | GOODNOUGH, Kaillie: CHECKING | MINOR | 2 minutes | ||
| Syracuse | 05:42 | DARKANGELO, Shiann: HOOKING | MINOR | 2 minutes | ||
| Connecticut | 15:10 | Horan, Kelly: HOOKING | MINOR | 2 minutes | ||
| Connecticut | 16:30 | Hewett, Rebecca: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Syracuse | 01:15 | DARKANGELO, Shiann: TRIPPING | MINOR | 2 minutes | ||
| Syracuse | 09:58 | HIRSCH, Casey: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 3 | 11 | 9 | 23 |
| Syracuse | 12 | 15 | 8 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 263 Referee: Dina Allen Linesman: Joe Alfieri Linesman: Trevor Shoemaker Goal judge: Keith Horan |
* Starter
















