![]() |
Mercyhurst at Robert Morris
at Pittsburgh, Pa.
2/18/2012 at 7:05 pm
at Pittsburgh, Pa.
2/18/2012 at 7:05 pm
|
Mercyhurst
4 |
Robert Morris
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mercyhurst (22-6-3 (8-1-3 CHA)) | 2 | 1 | 1 | 0 | 4 |
| Robert Morris (17-9-4 (6-3-3 CHA)) | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 06:59 | STEADMAN, Kelley ( LUCZAK, Caroline & GRENIER, Kristine ) |
| Mercyhurst | 09:44 | STEADMAN, Kelley ( CICERO, Christie & GRENIER, Kristine ) |
| Robert Morris | 14:11 | PP - Rebecca Vint ( Thea Imbrogno & Brianna Delaney ) |
| -- 2nd -- | ||
| Mercyhurst | 15:20 | SZANDZIK, Jill ( BRAM, Bailey & BESTLAND, Christine ) |
| Robert Morris | 17:28 | Thea Imbrogno ( Rebecca Vint ) |
| Robert Morris | 18:21 | Cobina Delaney ( Kelsey Thomas & Dayna Newsom ) |
| -- 3rd -- | ||
| Mercyhurst | 04:33 | BRAM, Bailey ( unassisted) |
| Robert Morris | 16:51 | Dayna Newsom ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Dayna Newsom
- Robert Morris Kelley Steadman - Mercyhurst Thea Imbrogno - Robert Morris |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Vaila Higson | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Pamela Zgoda | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Molly Byrne * | D | 0 | 0 | -3 | 4 | 0 |
| 6 | Gina Buquet | F | 0 | 0 | 0 | 0 | 0 |
| 7 | J. Christofferson | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hailey Browne | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelley Steadman * | F | 2 | 0 | +1 | 8 | 0 |
| 10 | Lauren Jones | F | 0 | 0 | -1 | 0 | 2 |
| 11 | Kristine Grenier * | F | 0 | 2 | 0 | 1 | 0 |
| 12 | Jill Szandzik * | D | 1 | 0 | +2 | 1 | 0 |
| 13 | Bailey Bram * | F | 1 | 1 | +3 | 7 | 2 |
| 19 | Stephanie DeSutter | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Christie Cicero | F | 0 | 1 | +1 | 5 | 2 |
| 22 | Jess Jones | F | 0 | 0 | -1 | 6 | 6 |
| 26 | Caroline Luczak | D | 0 | 1 | +3 | 0 | 0 |
| 27 | Christine Bestland | F | 0 | 1 | 0 | 2 | 2 |
| 30 | Hillary Pattenden * | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Shelby Bram | F | 0 | 0 | +1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 38 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Hillary Pattenden (T, 19-6-3) | 4 | 64:57 | 32 | 36 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 4 | 65:00 | 32 | 36 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dayna Newsom | F | 1 | 1 | -2 | 1 | 0 |
| 4 | Katelyn Scott | F | 0 | 0 | +1 | 2 | 0 |
| 5 | Anneline Lauziere | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Brianna Delaney * | F | 0 | 1 | -1 | 4 | 2 |
| 9 | Kylie St. louis | D | 0 | 0 | +1 | 0 | 2 |
| 11 | Paige Pietrangelo * | D | 0 | 0 | -2 | 0 | 0 |
| 14 | Jennifer Kindret | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Erin Staniewski | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Kelsey Thomas * | F | 0 | 1 | 0 | 5 | 0 |
| 19 | Thea Imbrogno | F | 1 | 1 | +1 | 4 | 0 |
| 20 | Courtney Langston | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddie Collias | F | 0 | 0 | -3 | 2 | 0 |
| 22 | Kathryn Stack * | D | 0 | 0 | -1 | 0 | 0 |
| 24 | Rebecca Vint | F | 1 | 1 | +2 | 6 | 4 |
| 25 | Jamie Joslin | D | 0 | 0 | +1 | 0 | 0 |
| 26 | Cobina Delaney * | F | 1 | 0 | +1 | 8 | 2 |
| 27 | Katie Fergus | F | 0 | 0 | -2 | 3 | 0 |
| 28 | Brandi Pollock | D | 0 | 0 | 0 | 1 | 0 |
| 29 | Kristen Diciocco * | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Courtney Vinet | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 5 | 36 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Kristen Diciocco | 2 | 20:00 | 11 | 13 | 0 | |
| 31 | Courtney Vinet (T, 2-0-1) | 2 | 45:00 | 23 | 25 | 0 | |
| Totals | 4 | 65:00 | 34 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 07:30 | CICERO, Christie: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 13:48 | JONES, Lauren: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 15:33 | Rebecca Vint: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mercyhurst | 15:41 | BRAM, Bailey: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 17:30 | Brianna Delaney: KNEEING | MINOR | 2 minutes | ||
| Mercyhurst | 17:45 | JONES, Jess: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 18:48 | Cobina Delaney: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 18:48 | BRAM, Shelby: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 08:33 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 05:27 | JONES, Jess: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 05:27 | JONES, Jess: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 19:58 | BESTLAND, Christine: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 19:58 | Kylie St. Louis: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Robert Morris | 03:50 | Rebecca Vint: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mercyhurst | 13 | 11 | 10 | 4 | 38 |
| Robert Morris | 12 | 10 | 8 | 6 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:28 Attendance: 179 Referee: Clint Evans Linesman: Gui Bradshaw Linesman: Jonah Paul Goal judge: Steven Waters |
* Starter















