![]() |
| 2011-12 Individual Statistics |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bram | Mercyhurst | 31 | 27 | 41 | 68 | 46 | +43 | 12 | 2 | 1 | 3 | 0 | 207 |
| 2 | C Bestland | Mercyhurst | 33 | 24 | 33 | 57 | 30 | +22 | 9 | 2 | 0 | 4 | 1 | 148 |
| 3 | K Steadman | Mercyhurst | 33 | 32 | 19 | 51 | 38 | +24 | 12 | 4 | 3 | 3 | 0 | 198 |
| 4 | J Jones | Mercyhurst | 33 | 13 | 36 | 49 | 14 | +20 | 6 | 0 | 1 | 1 | 0 | 136 |
| 5 | R Vint | Robert Morris | 32 | 20 | 21 | 41 | 54 | +12 | 11 | 1 | 1 | 6 | 1 | 145 |
| 6 | M Byrne | Mercyhurst | 33 | 6 | 28 | 34 | 38 | +22 | 3 | 0 | 0 | 2 | 0 | 100 |
| 7 | T Imbrogno | Robert Morris | 31 | 15 | 18 | 33 | 6 | +11 | 7 | 0 | 1 | 3 | 0 | 80 |
| 8 | B Delaney | Robert Morris | 31 | 10 | 17 | 27 | 40 | +16 | 1 | 0 | 0 | 4 | 0 | 70 |
| 8 | M Scharfe | Syracuse | 35 | 13 | 14 | 27 | 16 | +5 | 3 | 1 | 1 | 1 | 0 | 99 |
| 8 | K Thomas | Robert Morris | 32 | 13 | 14 | 27 | 12 | +13 | 5 | 0 | 0 | 1 | 0 | 88 |
| 11 | H Carrie-Mattimoe | Syracuse | 35 | 14 | 12 | 26 | 8 | +5 | 5 | 1 | 0 | 0 | 0 | 76 |
| 12 | S Bram | Mercyhurst | 31 | 7 | 16 | 23 | 22 | +20 | 1 | 0 | 0 | 1 | 0 | 68 |
| 12 | C Delaney | Robert Morris | 32 | 7 | 16 | 23 | 34 | +16 | 1 | 0 | 0 | 2 | 0 | 74 |
| 14 | J Hendrikx | Niagara | 29 | 9 | 10 | 19 | 10 | -3 | 3 | 0 | 0 | 0 | 2 | 68 |
| 14 | J Hitchcock | Niagara | 32 | 12 | 7 | 19 | 14 | -2 | 4 | 0 | 0 | 1 | 0 | 92 |
| 14 | J Szandzik | Mercyhurst | 33 | 7 | 12 | 19 | 16 | +28 | 1 | 0 | 0 | 3 | 0 | 56 |
| 17 | K Chippy | Niagara | 32 | 6 | 12 | 18 | 28 | -5 | 2 | 0 | 0 | 0 | 0 | 91 |
| 17 | L Jones | Mercyhurst | 33 | 9 | 9 | 18 | 28 | +14 | 1 | 0 | 1 | 2 | 0 | 70 |
| 19 | S Darkangelo | Syracuse | 35 | 7 | 10 | 17 | 48 | -16 | 4 | 0 | 0 | 0 | 0 | 101 |
| 19 | N Ferrara | Syracuse | 35 | 6 | 11 | 17 | 10 | +2 | 3 | 0 | 0 | 3 | 0 | 59 |
| 19 | K Welch | Niagara | 29 | 8 | 9 | 17 | 24 | +5 | 1 | 1 | 0 | 1 | 1 | 68 |
| 22 | C Cicero | Mercyhurst | 33 | 6 | 9 | 15 | 28 | +7 | 2 | 0 | 0 | 2 | 0 | 107 |
| 23 | V Higson | Mercyhurst | 33 | 4 | 10 | 14 | 30 | +19 | 1 | 0 | 0 | 0 | 0 | 65 |
| 23 | J Joslin | Robert Morris | 30 | 4 | 10 | 14 | 26 | +9 | 3 | 0 | 0 | 0 | 0 | 58 |
| 23 | E Owczarczak | Niagara | 32 | 5 | 9 | 14 | 24 | -5 | 3 | 0 | 0 | 2 | 1 | 85 |
| 23 | K Raniwsky | Niagara | 34 | 7 | 7 | 14 | 18 | -8 | 4 | 1 | 0 | 0 | 0 | 34 |
| 27 | K Fergus | Robert Morris | 32 | 4 | 9 | 13 | 37 | +6 | 3 | 0 | 0 | 0 | 0 | 63 |
| 27 | K Goodnough | Syracuse | 34 | 5 | 8 | 13 | 28 | -4 | 0 | 0 | 0 | 1 | 0 | 42 |
| 27 | C Roach | Syracuse | 33 | 2 | 11 | 13 | 8 | -5 | 0 | 0 | 0 | 1 | 0 | 62 |
| 27 | M Skelly | Syracuse | 35 | 5 | 8 | 13 | 32 | -13 | 1 | 0 | 0 | 0 | 0 | 55 |
| 27 | P Zgoda | Mercyhurst | 33 | 2 | 11 | 13 | 6 | +17 | 1 | 0 | 0 | 0 | 0 | 68 |
| 32 | K Funk | Niagara | 34 | 7 | 5 | 12 | 22 | -6 | 1 | 0 | 0 | 2 | 1 | 41 |
| 32 | K Grenier | Mercyhurst | 33 | 5 | 7 | 12 | 10 | +12 | 0 | 0 | 0 | 1 | 0 | 53 |
| 32 | J Sorensen | Syracuse | 34 | 5 | 7 | 12 | 10 | -18 | 3 | 0 | 0 | 1 | 0 | 61 |
| 35 | K Bortuzzo | Niagara | 29 | 4 | 7 | 11 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 35 |
| 35 | C Hirsch | Syracuse | 35 | 2 | 9 | 11 | 16 | -7 | 0 | 0 | 0 | 1 | 0 | 25 |
| 35 | J Kleiber | Niagara | 34 | 1 | 10 | 11 | 26 | -10 | 1 | 0 | 0 | 0 | 0 | 44 |
| 35 | A Lacombe | Syracuse | 26 | 7 | 4 | 11 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 36 |
| 35 | K Richards | Niagara | 33 | 6 | 5 | 11 | 46 | -4 | 1 | 0 | 0 | 2 | 1 | 59 |
| 40 | J Burns | Syracuse | 35 | 2 | 8 | 10 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 52 |
| 40 | C Luczak | Mercyhurst | 33 | 0 | 10 | 10 | 14 | +20 | 0 | 0 | 0 | 0 | 0 | 36 |
| 42 | K Gunn | Niagara | 26 | 2 | 7 | 9 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 34 |
| 42 | D Newsom | Robert Morris | 32 | 4 | 5 | 9 | 12 | -5 | 1 | 0 | 0 | 1 | 1 | 47 |
| 42 | K St. louis | Robert Morris | 32 | 4 | 5 | 9 | 34 | +14 | 3 | 1 | 0 | 1 | 0 | 54 |
| 45 | E Burns | Niagara | 33 | 1 | 7 | 8 | 46 | -8 | 1 | 0 | 0 | 1 | 0 | 35 |
| 45 | L Whittaker | Niagara | 28 | 0 | 8 | 8 | 32 | +1 | 0 | 0 | 0 | 0 | 0 | 25 |
| 47 | J Knerr | Syracuse | 35 | 4 | 3 | 7 | 35 | -9 | 0 | 0 | 0 | 0 | 0 | 46 |
| 48 | D Dal colle | Niagara | 32 | 4 | 2 | 6 | 10 | -3 | 1 | 0 | 0 | 1 | 0 | 31 |
| 48 | B Krebs | Syracuse | 32 | 1 | 5 | 6 | 30 | -1 | 1 | 0 | 0 | 0 | 0 | 31 |
| 48 | L Mullan | Syracuse | 24 | 2 | 4 | 6 | 18 | -11 | 0 | 0 | 0 | 1 | 0 | 33 |















