![]() |
2011-12 Individual Statistics
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Steadman | Mercyhurst | 33 | 32 | 19 | 51 | 38 | +24 | 12 | 4 | 3 | 3 | 0 | 198 |
| 2 | B Bram | Mercyhurst | 31 | 27 | 41 | 68 | 46 | +43 | 12 | 2 | 1 | 3 | 0 | 207 |
| 3 | C Bestland | Mercyhurst | 33 | 24 | 33 | 57 | 30 | +22 | 9 | 2 | 0 | 4 | 1 | 148 |
| 4 | R Vint | Robert Morris | 32 | 20 | 21 | 41 | 54 | +12 | 11 | 1 | 1 | 6 | 1 | 145 |
| 5 | T Imbrogno | Robert Morris | 31 | 15 | 18 | 33 | 6 | +11 | 7 | 0 | 1 | 3 | 0 | 80 |
| 6 | H Carrie-Mattimoe | Syracuse | 35 | 14 | 12 | 26 | 8 | +5 | 5 | 1 | 0 | 0 | 0 | 76 |
| 7 | J Jones | Mercyhurst | 33 | 13 | 36 | 49 | 14 | +20 | 6 | 0 | 1 | 1 | 0 | 136 |
| 7 | M Scharfe | Syracuse | 35 | 13 | 14 | 27 | 16 | +5 | 3 | 1 | 1 | 1 | 0 | 99 |
| 7 | K Thomas | Robert Morris | 32 | 13 | 14 | 27 | 12 | +13 | 5 | 0 | 0 | 1 | 0 | 88 |
| 10 | J Hitchcock | Niagara | 32 | 12 | 7 | 19 | 14 | -2 | 4 | 0 | 0 | 1 | 0 | 92 |
| 11 | B Delaney | Robert Morris | 31 | 10 | 17 | 27 | 40 | +16 | 1 | 0 | 0 | 4 | 0 | 70 |
| 12 | J Hendrikx | Niagara | 29 | 9 | 10 | 19 | 10 | -3 | 3 | 0 | 0 | 0 | 2 | 68 |
| 12 | L Jones | Mercyhurst | 33 | 9 | 9 | 18 | 28 | +14 | 1 | 0 | 1 | 2 | 0 | 70 |
| 14 | K Welch | Niagara | 29 | 8 | 9 | 17 | 24 | +5 | 1 | 1 | 0 | 1 | 1 | 68 |
| 15 | S Bram | Mercyhurst | 31 | 7 | 16 | 23 | 22 | +20 | 1 | 0 | 0 | 1 | 0 | 68 |
| 15 | S Darkangelo | Syracuse | 35 | 7 | 10 | 17 | 48 | -16 | 4 | 0 | 0 | 0 | 0 | 101 |
| 15 | C Delaney | Robert Morris | 32 | 7 | 16 | 23 | 34 | +16 | 1 | 0 | 0 | 2 | 0 | 74 |
| 15 | K Funk | Niagara | 34 | 7 | 5 | 12 | 22 | -6 | 1 | 0 | 0 | 2 | 1 | 41 |
| 15 | A Lacombe | Syracuse | 26 | 7 | 4 | 11 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 36 |
| 15 | K Raniwsky | Niagara | 34 | 7 | 7 | 14 | 18 | -8 | 4 | 1 | 0 | 0 | 0 | 34 |
| 15 | J Szandzik | Mercyhurst | 33 | 7 | 12 | 19 | 16 | +28 | 1 | 0 | 0 | 3 | 0 | 56 |
| 22 | M Byrne | Mercyhurst | 33 | 6 | 28 | 34 | 38 | +22 | 3 | 0 | 0 | 2 | 0 | 100 |
| 22 | K Chippy | Niagara | 32 | 6 | 12 | 18 | 28 | -5 | 2 | 0 | 0 | 0 | 0 | 91 |
| 22 | C Cicero | Mercyhurst | 33 | 6 | 9 | 15 | 28 | +7 | 2 | 0 | 0 | 2 | 0 | 107 |
| 22 | N Ferrara | Syracuse | 35 | 6 | 11 | 17 | 10 | +2 | 3 | 0 | 0 | 3 | 0 | 59 |
| 22 | K Richards | Niagara | 33 | 6 | 5 | 11 | 46 | -4 | 1 | 0 | 0 | 2 | 1 | 59 |
| 27 | K Goodnough | Syracuse | 34 | 5 | 8 | 13 | 28 | -4 | 0 | 0 | 0 | 1 | 0 | 42 |
| 27 | K Grenier | Mercyhurst | 33 | 5 | 7 | 12 | 10 | +12 | 0 | 0 | 0 | 1 | 0 | 53 |
| 27 | E Owczarczak | Niagara | 32 | 5 | 9 | 14 | 24 | -5 | 3 | 0 | 0 | 2 | 1 | 85 |
| 27 | M Skelly | Syracuse | 35 | 5 | 8 | 13 | 32 | -13 | 1 | 0 | 0 | 0 | 0 | 55 |
| 27 | J Sorensen | Syracuse | 34 | 5 | 7 | 12 | 10 | -18 | 3 | 0 | 0 | 1 | 0 | 61 |
| 32 | K Bortuzzo | Niagara | 29 | 4 | 7 | 11 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 35 |
| 32 | M Collias | Robert Morris | 32 | 4 | 1 | 5 | 12 | -5 | 1 | 0 | 0 | 0 | 0 | 46 |
| 32 | D Dal colle | Niagara | 32 | 4 | 2 | 6 | 10 | -3 | 1 | 0 | 0 | 1 | 0 | 31 |
| 32 | S DeSutter | Mercyhurst | 33 | 4 | 1 | 5 | 12 | +16 | 0 | 0 | 0 | 0 | 0 | 22 |
| 32 | K Fergus | Robert Morris | 32 | 4 | 9 | 13 | 37 | +6 | 3 | 0 | 0 | 0 | 0 | 63 |
| 32 | V Higson | Mercyhurst | 33 | 4 | 10 | 14 | 30 | +19 | 1 | 0 | 0 | 0 | 0 | 65 |
| 32 | J Joslin | Robert Morris | 30 | 4 | 10 | 14 | 26 | +9 | 3 | 0 | 0 | 0 | 0 | 58 |
| 32 | J Knerr | Syracuse | 35 | 4 | 3 | 7 | 35 | -9 | 0 | 0 | 0 | 0 | 0 | 46 |
| 32 | D Newsom | Robert Morris | 32 | 4 | 5 | 9 | 12 | -5 | 1 | 0 | 0 | 1 | 1 | 47 |
| 32 | K St. louis | Robert Morris | 32 | 4 | 5 | 9 | 34 | +14 | 3 | 1 | 0 | 1 | 0 | 54 |
| 42 | H Browne | Mercyhurst | 32 | 3 | 2 | 5 | 12 | +5 | 0 | 0 | 0 | 1 | 0 | 25 |
| 43 | J Burns | Syracuse | 35 | 2 | 8 | 10 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 52 |
| 43 | K Gunn | Niagara | 26 | 2 | 7 | 9 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 34 |
| 43 | C Hirsch | Syracuse | 35 | 2 | 9 | 11 | 16 | -7 | 0 | 0 | 0 | 1 | 0 | 25 |
| 43 | C Langston | Robert Morris | 32 | 2 | 0 | 2 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 18 |
| 43 | L Mullan | Syracuse | 24 | 2 | 4 | 6 | 18 | -11 | 0 | 0 | 0 | 1 | 0 | 33 |
| 43 | C Roach | Syracuse | 33 | 2 | 11 | 13 | 8 | -5 | 0 | 0 | 0 | 1 | 0 | 62 |
| 43 | M Wilkerson | Niagara | 30 | 2 | 1 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 22 |
| 43 | P Zgoda | Mercyhurst | 33 | 2 | 11 | 13 | 6 | +17 | 1 | 0 | 0 | 0 | 0 | 68 |
















