![]() |
Robert Morris
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 92 | 132 | 2.88 | 26.5 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Penn State | W, 12-0 | 12 | 16 | 75 | 6 | 3 | 5 | 60.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 6 | 1.000 | 0 |
| Sep 24 | Waterloo | W, 4-1 | 4 | 5 | 41 | 12 | 2 | 6 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Oct 1 | Burlington | W, 4-1 | 4 | 5 | 34 | 12 | 2 | 7 | 28.6 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| Oct 7 | Lindenwood | W, 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Oct 8 | Lindenwood | W, 7-2 | 7 | 6 | 61 | 12 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Oct 14 | Minn. St. Mankato | W, 4-3 | 4 | 6 | 22 | 12 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 2.84 | 27 | .900 | 0 |
| Oct 15 | Minn. St. Mankato | L, 3-1 | 1 | 1 | 24 | 10 | 0 | 7 | 0.0 | 2 | 5 | 60.0 | 1 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Oct 21 | at Rensselaer | W, 5-1 | 5 | 6 | 16 | 20 | 3 | 9 | 33.3 | 1 | 9 | 88.9 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Oct 22 | at Rensselaer | W, 4-2 | 4 | 5 | 20 | 8 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Oct 28 | at St. Cloud St. | T, 2-2 | 2 | 3 | 27 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 24 | .923 | 0 |
| Oct 29 | at St. Cloud St. | W, 3-1 | 3 | 5 | 24 | 6 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Nov 12 | at Lindenwood | W, 6-2 | 6 | 10 | 59 | 12 | 4 | 6 | 66.7 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Nov 13 | at Lindenwood | W, 6-0 | 6 | 9 | 47 | 32 | 5 | 9 | 55.6 | 0 | 8 | 100.0 | 0 | 0 | 0 | 0.00 | 31 | 1.000 | 0 |
| Nov 22 | at Colgate | W, 5-2 | 5 | 8 | 25 | 22 | 4 | 9 | 44.4 | 1 | 10 | 90.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Nov 25 | vs. Yale | W, 1-0 | 1 | 1 | 31 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Nov 26 | vs. Quinnipiac | L, 3-2 | 2 | 2 | 13 | 10 | 1 | 3 | 33.3 | 2 | 5 | 60.0 | 1 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Dec 9 | Syracuse | W, 2-1 | 2 | 4 | 32 | 16 | 1 | 7 | 14.3 | 1 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Dec 10 | Syracuse | T, 1-1 | 1 | 2 | 24 | 14 | 0 | 6 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 0.92 | 35 | .972 | 0 |
| Dec 30 | vs. Bemidji St. | L, 3-2 | 2 | 4 | 20 | 14 | 0 | 6 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 3 | 3.00 | 36 | .923 | 0 |
| Dec 31 | Bemidji St. | L, 3-2 | 2 | 3 | 18 | 10 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 6 | at Providence | W, 3-2 | 3 | 3 | 21 | 12 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 43 | .956 | 0 |
| Jan 7 | at Providence | L, 3-1 | 1 | 1 | 25 | 10 | 0 | 7 | 0.0 | 0 | 4 | 100.0 | 0 | 1 | 2 | 2.00 | 23 | .920 | 1 |
| Jan 20 | Mercyhurst | L, 4-2 | 2 | 4 | 16 | 16 | 1 | 7 | 14.3 | 3 | 8 | 62.5 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Jan 21 | at Mercyhurst | W, 3-2 | 3 | 5 | 24 | 18 | 2 | 10 | 20.0 | 0 | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 27 | at Niagara | L, 1-0 | 0 | 0 | 26 | 8 | 0 | 7 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Jan 28 | Niagara | W, 1-0 | 1 | 2 | 31 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Jan 30 | at Princeton | L, 3-2 | 2 | 4 | 24 | 6 | 1 | 5 | 20.0 | 2 | 3 | 33.3 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Feb 3 | at Syracuse | W, 4-3 | 4 | 3 | 26 | 10 | 2 | 7 | 28.6 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 13 | .812 | 0 |
| Feb 4 | at Syracuse | W, 5-2 | 5 | 7 | 32 | 12 | 2 | 5 | 40.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Feb 10 | Niagara | W, 6-1 | 6 | 9 | 38 | 11 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Feb 12 | at Niagara | T, 2-2 | 2 | 4 | 29 | 18 | 1 | 4 | 25.0 | 0 | 8 | 100.0 | 0 | 0 | 2 | 1.85 | 22 | .917 | 0 |
| Feb 17 | at Mercyhurst | L, 3-0 | 0 | 0 | 25 | 12 | 0 | 4 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
| Feb 18 | Mercyhurst | T, 4-4 | 4 | 5 | 36 | 12 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 3.69 | 34 | .895 | 0 |
| Mar 2 | vs. Niagara | W, 3-2 | 3 | 5 | 16 | 12 | 0 | 6 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Mar 3 | at Mercyhurst | W, 3-2 | 3 | 5 | 15 | 30 | 1 | 7 | 14.3 | 2 | 12 | 83.3 | 0 | 0 | 2 | 2.00 | 45 | .957 | 0 |
















